Équipe
Left Wing
1.Mattias Weinhandl 68 63 70 27 800000 2
2.Todd White 74 67 75 32 1550000 2
3.Stéphane Veilleux 63 68 70 25 550000 2
4.Roman Voloshenko 61 60 63 21 725000 3
Center
1.Pavol Demitra 86 69 81 32 4500000 3
2.Brian Rolston 79 74 78 34 2432000 3
3.Pierre-Marc Bouchard 76 64 73 23 1850000 2
4.Wes Walz 66 77 75 37 1368000 2
Right Wing
1.Marian Gaborik 83 65 78 25 5000000 4
2.Mark Parrish 74 70 75 30 2250000 6
3.Adam Hall 68 70 70 26 975000 2
4.Branko Radivojevic 67 68 69 26 600000 3
Defencemen
1.Martin Skoula 69 69 71 27 1625000 2
2.Bryan McCabe 77 73 75 32 7150000 6
3.Petteri Nummelin 68 62 69 34 1100000 3
4.Keith Carney 45 78 69 37 2100000 3
5.Kurtis Foster 67 70 69 25 775000 2
6.Brent Burns 53 71 68 22 775000 3
Goalers
1.Manny Fernandez 76 79 78 32 3750000 4
2.Niklas Backstrom 73 73 72 29 450000 2