RIGHT WING
Name OF DF OA Age Salary Contr
Mark Recchi 76 66 76 39 2280000 2
Ronald Petrovicky 60 75 72 30 450000 2
Colby Armstrong 69 71 71 24 816953 2
Georges Laraque 54 73 70 30 1100000 3
Michel Ouellet 69 64 69 25 500000 2
Jarkko Ruutu 54 73 68 31 1150000 3
Jani Rita C- C C 26 700000 0
Dennis Bonvie 35 67 57 33 450000 3
Jonathan Filewich 53 43 51 22 525000 3
Connor James 47 28 48 24 450000 2
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Sidney Crosby 88 69 79 19 850000 3
Evgeny Malkin 80 67 75 20 850000 4
Jordan Staal 66 72 72 18 850000 4
Maxime Talbot 63 68 70 23 535000 2
Milan Kraft C C C 26 646000 0
Erik Christensen 67 61 68 23 488000 2
Chris Thorburn 55 68 67 24 450000 2
Ryan Stone 59 60 61 22 650000 3
Stephen Dixon 52 47 56 21 525000 3
Kenny Corupe 43 53 55 27 450000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Gary Roberts 74 73 74 41 2250000 2
Ryan Malone 74 73 73 27 1300000 3
Nils Ekman 75 66 73 31 1100000 2
Niklas Nordgren C C C 27 450000 0
Arpad Mihaly 25 33 41 26 450000 2
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Sergei Gonchar 77 71 76 33 4500000 5
Ryan Whitney 70 71 71 24 900600 2
Josef Melichar 32 77 68 28 750000 2
Mark Eaton 43 72 68 30 1600000 3
Brooks Orpik 37 79 68 26 1000000 3
Micki Dupont 63 54 65 27 450000 2
Joel Kwiatkowski 41 72 64 30 500000 2
Robert Scuderi 39 70 64 28 550000 2
Eric Cairns 26 72 63 32 589000 2
Alain Nasreddine 29 69 62 31 450000 2
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Marc-André Fleury 72 78 75 22 989520 3
Jocelyn Thibault 72 74 74 32 1500000 2
Nolan Schaefer 62 66 66 27 450000 2
Andrew Penner 47 52 54 24 450000 2
Jeff Pietrasiak 48 45 50 24 450000 2
Patrick Ehelechner 34 35 40 22 450000 3
They are happy with their situation at this position