RIGHT WING
Name OF DF OA Age Salary Contr
Alex Kovalev 83 66 77 34 4500000 4
Mike Johnson 73 73 74 32 1900000 2
Michael Ryder 76 72 74 27 2200000 2
Alexander Perezhogin 70 70 71 23 627000 2
Guillaume Latendresse 69 69 70 20 850000 4
CENTER
Name OF DF OA Age Salary Contr
Saku Koivu 82 69 78 32 4750000 4
Radek Bonk 73 73 73 31 2394000 2
Tomas Plekanec 66 70 71 24 450000 2
Garth Murray 55 70 67 24 575000 3
Maxim Lapierre 62 67 64 22 562500 3
LEFT WING
Name OF DF OA Age Salary Contr
Sergei Samsonov 77 62 74 28 3525000 3
Chris Higgins 74 66 73 24 673000 2
Steve Bégin 57 76 70 29 646000 4
Andrei Kostitsyn 65 55 63 22 801800 2
DEFENSEMAN
Name OF DF OA Age Salary Contr
Andrei Markov 75 73 75 28 2000000 2
Sheldon Souray 72 76 74 30 2432000 2
Janne Niinimaa 59 70 71 32 2508000 2
Mathieu Dandenault 61 71 70 32 1700000 4
Francis Bouillon 53 76 69 31 1875000 4
Mike Komisarek 42 78 68 25 946827 2
Mark Streit 58 67 66 29 600000 3
Josh Gorges 46 71 66 22 450000 2
GOALTENDER
Name OF DF OA Age Salary Contr
Cristobal Huet 76 78 79 31 3000000 3
David Aebischer 73 76 76 29 1900000 2
Jaroslav Halak 63 64 64 22 500000 3
*Joueurs à échanger!!!*