Voici mon roster:
Right Wing
Name OF DF OA Age Salary Contr
Marian Gaborik 83 65 78 25 5000000 4
Mark Parrish 74 70 75 30 2250000 6
Adam Hall 68 70 70 26 975000 2
Branko Radivojevic 67 68 69 26 600000 3
Matt Foy 63 59 63 24 450000 2
Bryan Lundbohm 56 48 58 34 450000 3
Joel Ward 51 58 58 27 450000 2
Joey Tetarenko 28 67 57 29 450000 2
Aaron Voros 53 51 55 25 450000 2
Danny Irmen 47 43 50 22 450000 4
They are looking for 4th line right wing
CENTER
Name OF DF OA Age Salary Contr
Pavol Demitra 86 69 81 32 4500000 3
Brian Rolston 79 74 78 34 2432000 3
Wes Walz 66 77 75 37 1368000 2
Todd White 74 67 75 32 1550000 2
Pierre-Marc Bouchard 76 64 73 23 1850000 2
Mikko Koivu 64 70 70 24 902500 2
Dominic Moore 59 72 69 26 700000 3
Wyatt Smith 56 65 65 30 500000 2
Jason Morgan 54 54 61 30 450000 2
Marco Rosa 42 39 52 25 450000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Mattias Weinhandl 68 63 70 27 800000 2
Stéphane Veilleux 63 68 70 25 550000 2
Roman Voloshenko 61 60 63 21 725000 3
Derek Boogaard 35 72 61 24 525000 2
Josh Olson 45 56 58 25 450000 2
Benoit Pouliot 53 45 58 20 850000 4
Peter Olvecky 51 50 56 21 525000 3
Mark Rooneem 46 48 53 24 450000 2
Ryan Hamilton 46 43 51 22 450000 2
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Kim Johnsson 75 74 75 31 4050000 5
Martin Skoula 69 69 71 27 1625000 2
Petteri Nummelin 68 62 69 34 1100000 3
Keith Carney 45 78 69 37 2100000 3
Kurtis Foster 67 70 69 25 775000 2
Nick Schultz 53 71 68 24 1187000 2
Brent Burns 53 71 68 22 775000 3
Curtis Murphy 62 60 65 31 450000 2
Shawn Belle 44 66 64 22 942000 3
Peter Ratchuk 55 54 60 29 450000 2
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Manny Fernandez 76 79 78 32 3750000 4
Niklas Backstrom 73 73 72 29 450000 2
Josh Harding 64 66 70 23 950000 2
Dieter Kochan 60 59 64 33 450000 2
Miroslav Kopriva 49 38 47 23 500000 3
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Cal Clutterbuck D D C- 19 750000 0
Ryan Jones D D C- 23 450000 0
Morten Madsen D D- C- 20 525000 0
Mike Erickson D D D 24 450000 0
Julien Sprunger D D D 21 450000 0
Matt Kassian F D D 20 450000 0
CENTER
Name OF DF OA Age Salary Contr
Ondrej Fiala D- D- C- 19 750000 0
Kyle Bailey D D C- 20 500000 0
Chris Hickey D- D- D 18 450000 0
Marcin Kolusz D D- D 22 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
James Sheppard D D C- 19 850000 0
Julian Walker D- D C- 20 600000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
A.J. Thelen D D C- 21 942400 0
Kyle Medvec D- D C- 19 600000 0
Anthony Aiello D- D D 21 600000 0
Grigori Misharin D- D D 22 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Kristofer Westblom D- D C- 20 600000 0
Niko Hovinen D- D- C- 19 800000 0
Anton Khudobin D- D D 21 450000 0