F A C T S H E E T
Pro team facts Farm team facts
Average age: 28 (28 ) yrs Average age: 24 (24) yrs
Average height: 6-1 (6-1) Average height: 6-2 (6-1)
Average weight: 199 (199) Average weight: 198 (196)
(league average)
PROFESSIONAL PLAYERS
The team is currently trying to build the organization and is looking for youth over veterans.
RIGHT WING Name OF DF OA Age Salary Contr
Martin St. Louis 84 68 79 32 6000000 6
Petr Prucha 74 64 73 24 550000 2
Ryan Callahan 63 61 63 22 450000 4
Evgeny Artyukhin R 24 1100000 5 60 53 66 69 65 76 80 73 58 52 52 77 59 70 68
Rob DiMaio 47 71 65 39 500000 2 Kyle Wanvig 60 66 65 26 450000 2
Ivan Novoseltsev R 28 1700000 4 65 68 68 71 70 66 75 75 72 55 63 66 67 69 70
Norm Milley 64 49 63 27 450000 2
Andre Roy 42 70 62 32 1000000 3
Stephen Baby 48 49 56 27 450000 2
Marek Kvapil 47 44 56 22 450000 3
Stanislav Lascek 50 44 56 21 450000 4
They are looking for a 2nd line right wing
CENTER Name OF DF OA Age Salary Contr
David Legwand 74 72 76 26 1650000 3
Vincent Lecavalier 83 69 78 27 7166667 4 Tim Taylor 51 73 71 38 725000 3
Éric Perrin 70 61 69 31 450000 2
Andreas Karlsson 59 67 67 31 500000 2
Daniel Corso 59 63 67 29 450000 2
Nick Tarnasky 59 70 67 22 450000 2
Blair Jones 42 42 51 20 450000 4
Kevin Croxton 50 43 51 24 450000 3
They are happy with their situation at this position
LEFT WING Name OF DF OA Age Salary Contr
Vaclav Prospal 80 67 77 32 1900000 3
Martin Erat 75 66 74 25 1600000 3
Karl Stewart 54 67 67 23 500000 2
Eric Healey 63 44 61 32 450000 2
Dave Spina 54 48 59 24 450000 2
Mitch Fritz 34 66 58 26 450000 2
Justin Keller 46 42 53 21 450000 4
Adam Henrich 38 40 51 23 488000 2
Alexei Glukhov 35 27 41 23 450000 3
They are looking for a 1st line left wing
DEFENSEMAN Name OF DF OA Age Salary Contr
Dan Boyle 76 76 77 30 3625000 3 Filip Kuba 67 74 73 30 3000000 4
Cory Sarich 42 77 69 28 1900000 2
Paul Ranger 57 74 69 22 450000 2
Nolan Pratt 29 75 66 31 625000 2
Shane O'Brien 48 74 66 23 450000 2
Luke Richardson 31 74 65 38 500000 2 Brad Bombardir 32 68 63 35 450000 2 Joé Rullier 37 56 54 27 450000 2
They are looking for 3rd line defenseman
GOALTENDER Name OF DF OA Age Salary Contr
Henrik Lundqvist 75 77 77 25 817000 8Johan Holmqvist 71 74 73 29 600000 2
Morgan Cey 41 42 52 25 490000 2
Jonathan Boutin 49 46 50 22 475000 3
Karri Rämö 38 38 47 20 450000 4
Ryan Munce 33 37 44 22 550000 3
They are happy with their situation at this position
***DOIVENT ABSOLUMENT PARTIR (pour vraiment pas cher)*****doivent partir**INTOUCHABLES